You are now leaving Asegua.com.
Would you like to continue?
Yes, Leave Site
No, Stay
BLISTER PACK
NDC: 72626-2701-1
Tablet: 400/100 mg
Quantity: 28 count
BLISTER PACK
NDC: 72626-2601-1
Tablet: 90/400 mg
Quantity: 28 count
To learn more about resources for you and your patients visit AseguaResources.com
AUTHORIZED DISTRIBUTORS OF RECORD | |||
---|---|---|---|
AmerisourceBergen Corporation | Capital Wholesale Drug | Cardinal Health | Dakota Drug |
McKesson Corporation | Morris & Dickson Co., Ltd. | N.C. Mutual Wholesale Drug Co. | R&S Northeast/Dixon-Shane |
Smith Drug Company | Value Drug Company |
AUTHORIZED DISTRIBUTORS OF RECORD | |
---|---|
AmerisourceBergen Corporation | Capital Wholesale Drug |
Cardinal Health | Dakota Drug |
H.D. Smith | McKesson Corporation |
Morris & Dickson Co., Ltd. | N.C. Mutual Wholesale Drug Co. |
Rochester Drug Cooperative | R&S Northeast/Dixon-Shane |
Smith Drug Company | Value Drug Company |
Product images shown do not represent actual size.